Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(SEP 03, 2026 - OCT 03, 2026)- ?Sold Listings
- ?Average Sales Price
- ?Average Days on Market
Market Trends
Please input a valid location in the search bar to view the local market trends.
RECENT LISTINGS
Please input a valid location in the search bar to view recent listings.
Listings
- 1/94 944 Beds 5 Baths 7,110 SqFt$1,785,000Open Sun 1PM-3PM
- 1/92 926 Beds 6 Baths 6,491 SqFt$1,585,000New
- 1/51 513 Beds 4 Baths 1,962 SqFt$729,000Active
- 1/20 201 Bed 1 Bath 732 SqFt$450,000Active
- 1/51 513 Beds 2 Baths 1,336 SqFt$825,000Under Contract
- 1/68 683 Beds 4 Baths 2,589 SqFt$847,500Price Dropped by $27K
- 1/82 824 Beds 4 Baths 3,689 SqFt$975,000Pending
- 1/72 724 Beds 4 Baths 4,628 SqFt$1,575,000Open Sat 2PM-4PM
- 1/70 706 Beds 5 Baths 5,550 SqFt$1,499,999Open Sat 11AM-2PM
- 3D4 Beds 4 Baths 3,896 SqFt$1,350,000Open 10/3 10AM-12PM
GET MORE INFORMATION












