Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(JUL 03, 2026 - AUG 02, 2026)- ?Sold Listings
- ?Average Sales Price
- ?Average Days on Market
Market Trends
Please input a valid location in the search bar to view the local market trends.
RECENT LISTINGS
IMAGE
ADDRESS
SOLD DATE
PROPERTY TYPE
CONFIGURATION
SOLD PRICE

48
Single Family Home
4 beds
4 baths
2,936 SqFt
$1,560,501
$166K
Unlock Recent Listings
Listings
- 1/55 553 Beds 2 Baths 1,336 SqFt$850,000Price Dropped by $25K
- 1/68 683 Beds 4 Baths 2,589 SqFt$875,000Active
- 1/63 635 Beds 5 Baths 3,374 SqFt$899,000Under Contract
- 1/82 824 Beds 4 Baths 3,689 SqFt$975,000Price Dropped by $24K
- 1/59 593 Beds 2 Baths 2,386 SqFt$795,000Price Dropped by $30K
- 1/74 745 Beds 5 Baths 4,290 SqFt$999,999Under Contract
- 1/94 944 Beds 4 Baths 5,412 SqFt$1,190,000Price Dropped by $10K
- 1/47 473 Beds 5 Baths 4,020 SqFt$4,800Pending
- 1/84 847 Beds 7 Baths 9,928 SqFt$2,499,000Open 8/2 12PM-3PM
- 1/44 444 Beds 3 Baths 1,604 SqFt$660,000Open 8/2 1PM-3PM
GET MORE INFORMATION













