Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(JUL 31, 2026 - AUG 30, 2026)- ?Sold Listings
- ?Average Sales Price
- ?Average Days on Market
Market Trends
Please input a valid location in the search bar to view the local market trends.
RECENT LISTINGS
IMAGE
ADDRESS
SOLD DATE
PROPERTY TYPE
CONFIGURATION
SOLD PRICE

138
Single Family Home
5 beds
6 baths
6,747 SqFt
$1,950,000
$50K

77
Single Family Home
4 beds
5 baths
4,554 SqFt
$1,250,000
$15K
Unlock Recent Listings
Listings
- 1/51 513 Beds 2 Baths 1,336 SqFt$850,000Open 8/30 12PM-2PM
- 1/68 683 Beds 4 Baths 2,589 SqFt$875,000Active
- 1/82 824 Beds 4 Baths 3,689 SqFt$975,000Under Contract
- 1/59 593 Beds 2 Baths 2,386 SqFt$795,000Price Dropped by $30K
- 1/94 944 Beds 4 Baths 5,412 SqFt$1,190,000Under Contract
- 3D4 Beds 5 Baths 4,835 SqFt$2,350,000Open Sat 12PM-3PM
- 1/68 685 Beds 5 Baths 5,905 SqFt$1,285,000Open 8/30 1PM-3PM
- 1/26 262 Beds 1 Bath 899 SqFt$575,000Open Sun 12PM-2PM
- 1/60 603 Beds 2 Baths 2,010 SqFt$550,000Open 8/30 2PM-4PM
- 1/105 1052 Beds 2 Baths 1,305 SqFt$497,500Open 8/30 1:30PM-3:30PM
GET MORE INFORMATION












