Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(DEC 11, 2025 - JAN 10, 2026)- ?Sold Listings
- ?Average Sales Price
- ?Average Days on Market
Market Trends
Please input a valid location in the search bar to view the local market trends.
RECENT LISTINGS
IMAGE
ADDRESS
SOLD DATE
PROPERTY TYPE
CONFIGURATION
SOLD PRICE

25
Single Family Home
3 beds
2 baths
1,701 SqFt
$612,000
$37K

66
Single Family Home
3 beds
4 baths
2,937 SqFt
$1,095,000
Unlock Recent Listings
Listings
- 1/77 774 Beds 6 Baths 8,049 SqFt$1,650,000Active
- 1/61 614 Beds 4 Baths 2,120 SqFt$3,400Active
- 1/17 176.93 Acres$600,000Price Dropped by $50K
- 1/58 585 Beds 5 Baths 5,005 SqFt$1,475,000Open Sun 1PM-3PM
- 1/47 472 Beds 3 Baths 1,605 SqFt$1,150,000Open Sun 2PM-4PM
- 3D5 Beds 5 Baths 4,303 SqFt$1,125,000Open Sun 12PM-2PM
- 1/113 1135 Beds 5 Baths 5,712 SqFt$1,075,000Open Sun 1PM-3PM
- 1/72 724 Beds 4 Baths 3,942 SqFt$849,000Open Sun 1PM-3PM
- 1/48 484 Beds 3 Baths 1,905 SqFt$839,000Open Sun 1PM-3PM
- 1/60 603 Beds 3 Baths 2,195 SqFt$795,000Open Sun 1PM-3PM
GET MORE INFORMATION












